Equivalent
Complement
Classification
Temporal Hierarchy |
---|
Safety |
Spec Patterns |
---|
Unknown |
DBW-Recognizable |
---|
Yes |
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 3047 | Author: GOAL | #2 | ID: 564 | Author: GOAL | #3 | N/A | ||||
St: 2 | Tr: 3 | Date: 2013-03-16 18:40:11 | St: 2 | Tr: 3 | Date: 2010-01-12 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | ||||||||||
Acceptance condition: s0, s1 |
Acceptance condition: {s0, s1} |
||||||||||
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2509 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2274 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s2} |
|||||||||||
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2274 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s2} |
|||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 970 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 3 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s0, s1} } |
|||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1292 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 3 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s0, s1}) } |
|||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1617 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 3 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s0, s1}, {s0, s1}) } |
|||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1942 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 3 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2796 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1}, 1: {s2} |
|||||||||||