Equivalent
Complement
Classification
Temporal Hierarchy |
---|
Guarantee |
Spec Patterns |
---|
Unknown |
DBW-Recognizable |
---|
Yes |
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 562 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2010-01-12 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s2} |
|||||||||||
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2511 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s2} |
|||||||||||
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2272 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2272 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 968 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s2} } |
|||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1290 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s2}) } |
|||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1615 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s2}, {s0, s1, s2}) } |
|||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1940 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s2}, 1: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2794 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s2}, 1: {s1, s3} |
|||||||||||