Equivalent
Complement
Classification
Temporal Hierarchy |
---|
Safety |
Spec Patterns |
---|
Precedence |
DBW-Recognizable |
---|
Yes |
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2903 | Author: GOAL | #2 | ID: 723 | Author: R.Ehlers / NBWMinimizer | #3 | ID: 548 | Author: GOAL | |||
St: 3 | Tr: 21 | Date: 2012-05-18 15:00:00 | St: 3 | Tr: 22 | Date: 2011-06-25 00:00:00 | St: 4 | Tr: 28 | Date: 2010-01-12 00:00:00 | |||
Description: | Description: | Description: | |||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | |||||||||
Acceptance condition: s1, s2 |
Acceptance condition: {s1, s2} |
Acceptance condition: {s1, s3} |
|||||||||
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2538 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 32 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s1, s2} |
|||||||||||
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2264 | Author: GOAL | #2 | ID: 2329 | Author: GOAL | #3 | N/A | ||||
St: 7 | Tr: 56 | Date: 2011-12-07 00:00:00 | St: 11 | Tr: 88 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: {s0, s4, s6} |
Acceptance condition: {s0, s4, s10} |
||||||||||
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2264 | Author: GOAL | #2 | ID: 2329 | Author: GOAL | #3 | N/A | ||||
St: 7 | Tr: 56 | Date: 2011-12-07 00:00:00 | St: 11 | Tr: 88 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: {s0, s4, s6} |
Acceptance condition: {s0, s4, s10} |
||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1050 | Author: GOAL | #2 | ID: 954 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 22 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 28 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { {s1}, {s2}, {s0, s2} } |
Acceptance condition: { {s1}, {s3} } |
||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1375 | Author: GOAL | #2 | ID: 1276 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 22 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 28 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { (∅, {s1, s2}) } |
Acceptance condition: { (∅, {s1, s3}) } |
||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1700 | Author: GOAL | #2 | ID: 1601 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 22 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 28 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { ({s1, s2}, {s0, s1, s2}) } |
Acceptance condition: { ({s1, s3}, {s0, s1, s2, s3}) } |
||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2025 | Author: GOAL | #2 | ID: 1926 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 22 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 28 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: 0: {s1, s2}, 1: {s0} |
Acceptance condition: 0: {s1, s3}, 1: {s0, s2} |
||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2780 | Author: GOAL | #2 | ID: 2870 | Author: GOAL | #3 | N/A | ||||
St: 7 | Tr: 56 | Date: 2011-12-07 00:00:00 | St: 10 | Tr: 80 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: 0: {s0, s1, s2, s4}, 2: {s5}, 3: {s3, s6} |
Acceptance condition: 0: {s0, s1, s2, s4, s7}, 2: {s5}, 3: {s3, s6, s8, s9} |
||||||||||