Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 209 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 1 | Tr: 1 | Date: 2010-01-12 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0} |
|||||||||||
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2414 | Author: GOAL | #2 | ID: 2439 | Author: GOAL | #3 | ID: 2438 | Author: GOAL | |||
St: 2 | Tr: 8 | Date: 2011-12-07 00:00:00 | St: 5 | Tr: 20 | Date: 2011-12-07 00:00:00 | St: 9 | Tr: 36 | Date: 2011-12-07 00:00:00 | |||
Description: | Description: | Description: | |||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | |||||||||
Acceptance condition: {s0} |
Acceptance condition: {s0, s2} |
Acceptance condition: {s0, s6} |
|||||||||
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2218 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2218 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 890 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 1 | Tr: 1 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s0} } |
|||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1212 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 1 | Tr: 1 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s0}) } |
|||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1537 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 1 | Tr: 1 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s0}, {s0}) } |
|||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1862 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 1 | Tr: 1 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0} |
|||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2716 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0}, 1: {s1} |
|||||||||||