Equivalent
Complement
Classification
Temporal Hierarchy |
---|
Safety |
Spec Patterns |
---|
Unknown |
DBW-Recognizable |
---|
Yes |

Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 195 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 7 | Date: 2010-01-12 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2405 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 5 | Tr: 20 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s3} |
|||||||||||
![]() |
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2211 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 16 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s3} |
|||||||||||
![]() |
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2211 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 16 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s3} |
|||||||||||
![]() |
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 880 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 7 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s0}, {s1}, {s0, s1} } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1202 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 7 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s0, s1}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1527 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 7 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s0, s1}, {s0, s1}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1852 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 7 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2706 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1}, 1: {s2} |
|||||||||||
![]() |