Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 142 | Author: GOAL | #2 | ID: 141 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 9 | Date: 2010-01-12 00:00:00 | St: 4 | Tr: 14 | Date: 2010-01-12 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | ||||||||||
Acceptance condition: {s1} |
Acceptance condition: {s1} |
||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 851 | Author: GOAL | #2 | ID: 850 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 9 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 14 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { {s1}, {s1, s2} } |
Acceptance condition: { {s1, s2}, {s1, s2, s3} } |
||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1173 | Author: GOAL | #2 | ID: 1172 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 9 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 14 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { (∅, {s1}) } |
Acceptance condition: { (∅, {s1}) } |
||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1498 | Author: GOAL | #2 | ID: 1497 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 9 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 14 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: { ({s1}, {s0, s1, s2}) } |
Acceptance condition: { ({s1}, {s0, s1, s2, s3}) } |
||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1823 | Author: GOAL | #2 | ID: 1822 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 9 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 14 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: 0: {s1}, 1: {s0, s2} |
Acceptance condition: 0: {s1}, 1: {s0, s2, s3} |
||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2677 | Author: GOAL | #2 | ID: 2676 | Author: GOAL | #3 | N/A | ||||
St: 6 | Tr: 24 | Date: 2011-12-07 00:00:00 | St: 14 | Tr: 56 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Add to Cart | Download: GFF Add to Cart | ||||||||||
Acceptance condition: 0: {s0}, 1: {s3}, 2: {s5}, 3: {s1, s2, s4} |
Acceptance condition: 0: {s0}, 1: {s3}, 2: {s8, s9, s10, s11}, 3: {s6, s7, s12, s13}, 5: {s1, s2, s4, s5} |
||||||||||