Equivalent
Complement
Classification
Temporal Hierarchy |
---|
Safety |
Spec Patterns |
---|
Unknown |
DBW-Recognizable |
---|
Yes |
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 11 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 13 | Date: 2010-01-12 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2483 | Author: GOAL | #2 | ID: 2558 | Author: GOAL | #3 | ID: 2494 | Author: GOAL | |||
St: 3 | Tr: 24 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 32 | Date: 2011-12-07 00:00:00 | St: 6 | Tr: 48 | Date: 2011-12-07 00:00:00 | |||
Description: | Description: | Description: | |||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | |||||||||
Acceptance condition: {s0, s1} |
Acceptance condition: {s0, s1} |
Acceptance condition: {s0, s1, s2} |
|||||||||
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2113 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 32 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s3} |
|||||||||||
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2113 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 32 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s3} |
|||||||||||
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 756 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 13 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s0}, {s1} } |
|||||||||||
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1078 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 13 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s0, s1}) } |
|||||||||||
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1403 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 13 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s0, s1}, {s0, s1}) } |
|||||||||||
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1728 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 2 | Tr: 13 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1} |
|||||||||||
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2586 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 24 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1}, 1: {s2} |
|||||||||||