
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 740 | Author: Ming-Hsien Tsai | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-07-01 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s2} |
|||||||||||
![]() |
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2572 | Author: GOAL | #2 | ID: 2574 | Author: GOAL | #3 | ID: 2573 | Author: GOAL | |||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | St: 4 | Tr: 8 | Date: 2011-12-07 00:00:00 | |||
Description: | Description: | Description: | |||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | |||||||||
Acceptance condition: {s0, s2} |
Acceptance condition: {s0, s2} |
Acceptance condition: {s0, s2} |
|||||||||
![]() |
![]() |
![]() |
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2338 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2338 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1063 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s2} } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1388 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s2}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1713 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s2}, {s0, s1, s2}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2038 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s2}, 1: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2881 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 6 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s2}, 1: {s1} |
|||||||||||
![]() |