
Automaton Type: Nondeterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 72 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2010-01-12 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Promela Add to Cart | |||||||||||
Acceptance condition: {s2} |
|||||||||||
![]() |
Automaton Type: Deterministic Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2965 | Author: GOAL | #2 | ID: 2460 | Author: GOAL | #3 | N/A | ||||
St: 3 | Tr: 12 | Date: 2012-05-24 08:20:02 | St: 4 | Tr: 16 | Date: 2011-12-07 00:00:00 | ||||||
Description: | Description: | ||||||||||
Download: GFF Promela Add to Cart | Download: GFF Promela Add to Cart | ||||||||||
Acceptance condition: s1 |
Acceptance condition: {s0, s1} |
||||||||||
![]() |
![]() |
Automaton Type: Nondeterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2148 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s2} |
|||||||||||
![]() |
Automaton Type: Deterministic Co-Büchi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2148 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: {s0, s2} |
|||||||||||
![]() |
Automaton Type: Nondeterministic Muller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 799 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { {s2} } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Rabin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1121 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { (∅, {s2}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Streett | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1446 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: { ({s2}, {s0, s1, s2}) } |
|||||||||||
![]() |
Automaton Type: Nondeterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 1771 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 3 | Tr: 12 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s2}, 1: {s0, s1} |
|||||||||||
![]() |
Automaton Type: Deterministic Parity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ID: 2627 | Author: GOAL | #2 | N/A | #3 | N/A | |||||
St: 4 | Tr: 16 | Date: 2011-12-07 00:00:00 | |||||||||
Description: | |||||||||||
Download: GFF Add to Cart | |||||||||||
Acceptance condition: 0: {s0, s1}, 1: {s2, s3} |
|||||||||||
![]() |